<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Tail Learners &#187; NSBA T+L</title>
	<atom:link href="http://www.longtaillearners.com/category/nsba-tl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longtaillearners.com</link>
	<description>How technology is transforming learning inside and outside our schools</description>
	<lastBuildDate>Fri, 09 Jul 2010 19:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Model Classroom for Personalized Learning</title>
		<link>http://www.longtaillearners.com/2010/07/model-classroom-for-personalized-learning/</link>
		<comments>http://www.longtaillearners.com/2010/07/model-classroom-for-personalized-learning/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:14:41 +0000</pubDate>
		<dc:creator>Karen Henke</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Classroom 2.0]]></category>
		<category><![CDATA[Data Driven Decision Making]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[NSBA T+L]]></category>

		<guid isPermaLink="false">http://www.longtaillearners.com/?p=340</guid>
		<description><![CDATA[Back in 2002, Shelly Luke Wille, William Myrhang and I designed a model classroom for the National School Boards Association (NSBA) Technology + Learning Conference. After the first class, word spread about our innovative room, seamless technology, and the learning that was happening. We were at capacity for every class. Educational decision makers didn&#8217;t just [...]]]></description>
		<wfw:commentRss>http://www.longtaillearners.com/2010/07/model-classroom-for-personalized-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project RED: Changing Policy to Support Schools</title>
		<link>http://www.longtaillearners.com/2009/11/project-red-changing-policy-to-support-schools/</link>
		<comments>http://www.longtaillearners.com/2009/11/project-red-changing-policy-to-support-schools/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:12:04 +0000</pubDate>
		<dc:creator>Karen Henke</dc:creator>
				<category><![CDATA[Data Driven Decision Making]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[NSBA T+L]]></category>

		<guid isPermaLink="false">http://www.longtaillearners.com/?p=277</guid>
		<description><![CDATA[National School Boards Assocation T+L Conference
Denver, CO
I missed the first 10 minutes of the Project RED presentation, but was immediately engaged by the slide displayed when I walked through the door. More than half of survey respondents (62%) reported that ubiquitous technology in their schools increased high-stakes test scores, and 48% reported a reduction in [...]]]></description>
		<wfw:commentRss>http://www.longtaillearners.com/2009/11/project-red-changing-policy-to-support-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
