<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Tail Learners &#187; 21st Century Skills</title>
	<atom:link href="http://www.longtaillearners.com/category/21st-century-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longtaillearners.com</link>
	<description>How technology is transforming learning inside and outside our schools</description>
	<lastBuildDate>Fri, 09 Jul 2010 19:14:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Model Classroom for Personalized Learning</title>
		<link>http://www.longtaillearners.com/2010/07/model-classroom-for-personalized-learning/</link>
		<comments>http://www.longtaillearners.com/2010/07/model-classroom-for-personalized-learning/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:14:41 +0000</pubDate>
		<dc:creator>Karen Henke</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Classroom 2.0]]></category>
		<category><![CDATA[Data Driven Decision Making]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[NSBA T+L]]></category>

		<guid isPermaLink="false">http://www.longtaillearners.com/?p=340</guid>
		<description><![CDATA[Back in 2002, Shelly Luke Wille, William Myrhang and I designed a model classroom for the National School Boards Association (NSBA) Technology + Learning Conference. After the first class, word spread about our innovative room, seamless technology, and the learning that was happening. We were at capacity for every class. Educational decision makers didn&#8217;t just [...]]]></description>
		<wfw:commentRss>http://www.longtaillearners.com/2010/07/model-classroom-for-personalized-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://www.longtaillearners.com/2009/12/seasons-greetings/</link>
		<comments>http://www.longtaillearners.com/2009/12/seasons-greetings/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 22:21:55 +0000</pubDate>
		<dc:creator>Karen Henke</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>

		<guid isPermaLink="false">http://www.longtaillearners.com/?p=320</guid>
		<description><![CDATA[Nimble Press wishes you peace and joy in the new year
]]></description>
		<wfw:commentRss>http://www.longtaillearners.com/2009/12/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Virtual High School in San Diego</title>
		<link>http://www.longtaillearners.com/2009/10/a-virtual-high-school-in-san-diego/</link>
		<comments>http://www.longtaillearners.com/2009/10/a-virtual-high-school-in-san-diego/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:07:18 +0000</pubDate>
		<dc:creator>Karen Henke</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>

		<guid isPermaLink="false">http://www.longtaillearners.com/?p=269</guid>
		<description><![CDATA[National School Boards Assocation T+L Conference
Denver, CO
I arrived at the convention center as the sun was coming up for the first session of the day. I shook off the melting snow from hat, scarf, coat and gloves to a warm welcome from Darryl LaGace, Chief Information and Technology Officer at San Diego Unified School District. [...]]]></description>
		<wfw:commentRss>http://www.longtaillearners.com/2009/10/a-virtual-high-school-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Human Capital and Educational Technology</title>
		<link>http://www.longtaillearners.com/2009/08/indias-human-capital-and-educational-technology/</link>
		<comments>http://www.longtaillearners.com/2009/08/indias-human-capital-and-educational-technology/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:49:01 +0000</pubDate>
		<dc:creator>Karen Henke</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Social Learning]]></category>

		<guid isPermaLink="false">http://www.longtaillearners.com/?p=236</guid>
		<description><![CDATA[If you think the U.S. has a drop out problem, India has the world&#8217;s largest population of children and 53% of children who start school drop out by 8th grade.  The government plans to double annual education expenditures and remake the nation&#8217;s schools. A panel led by Dilip Thakore, Publisher and Editor, Education World, [...]]]></description>
		<wfw:commentRss>http://www.longtaillearners.com/2009/08/indias-human-capital-and-educational-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ways to Write</title>
		<link>http://www.longtaillearners.com/2009/08/more-ways-to-write/</link>
		<comments>http://www.longtaillearners.com/2009/08/more-ways-to-write/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 00:20:39 +0000</pubDate>
		<dc:creator>Karen Henke</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>

		<guid isPermaLink="false">http://www.longtaillearners.com/?p=233</guid>
		<description><![CDATA[LA Times Bookfair 2009
At the LA Times Festival of Books, I met Michael Mariani if livescribe, and tried the Pulse Smartpen, the ultimate recording device for learners. As you write notes in a special notebook, the pen records the audio in the room. Later, when you trying to make notes of those scribbles that made [...]]]></description>
		<wfw:commentRss>http://www.longtaillearners.com/2009/08/more-ways-to-write/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
